| Required permission: | verify_cs |
| GET | /changeset/list/all |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| From | query | DateTime | No | |
| To | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ChangeSets | form | List<ChangeSetHeaderDto> | No | |
| OpenCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Creation | form | DateTime | No | |
| LastModified | form | DateTime | No | |
| EditStatus | form | EditStatus | No | |
| Accepted | form | bool | No | |
| VendorName | form | string | No | |
| StandIn | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /changeset/list/all HTTP/1.1 Host: vendor-api.digisupply.klueh.de Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ChangeSets":[{"Id":0,"Creation":"0001-01-01T00:00:00.0000000","LastModified":"0001-01-01T00:00:00.0000000","EditStatus":1,"Accepted":false,"VendorName":"String","StandIn":false}],"OpenCount":0}